|
Leica Stellaris5 Confocal
|
|
Questions, training, problems, booking issues, etc., please contact Michael.
Booking policies.
         Bookings next 56 days (24hr).
         Bookings next 21 days.
         System information
Book time or cancel
- The system is located in room 7228A Marsico Hall
- Assistance requests or user training contact: Michael
- The badly behaving key problem is fixed
- Gas: CO2, humidity and temperature control is available
- Gas: Hypoxia control is NOT available (Oxygen sensor needs replacement)
- Local logins are required for now at each system.
- If you don't have a local account at the sytem please contact Michael.
- \\minsky server is disconnected from the UNC network. Contact Michael on how to access your data there.
- REPORT PROBLEMS TO Michael. Get screen captures if appropriate
11/28/2024 | One Hour Blocks (beginning on the hour) |
03:00 | midnight | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nov 28 | Thr | | | | | | | | | | | | | | | | | | | | | | | | |
Nov 29 | Fri | | | | | | | | | | | | | | | | | MH | MH | | | | | | |
Nov 30 | Sat | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 01 | Sun | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 02 | Mon | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 03 | Tue | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 04 | Wed | | | | | | | | | | | | | | | | | | | | | | | | |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Dec 05 | Thr | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 06 | Fri | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 07 | Sat | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 08 | Sun | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 09 | Mon | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 10 | Tue | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 11 | Wed | | | | | | | | | | | | | | | | | | | | | | | | |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Dec 12 | Thr | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 13 | Fri | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 14 | Sat | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 15 | Sun | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 16 | Mon | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 17 | Tue | | | | | | | | | | | | | | | | | | | | | | | | |
Dec 18 | Wed | | | | | | | | | | | | | | | | | | | | | | | | |
MH |
= |
HMatt |
(Matt Higgs hmatt1@email.unc.edu) |