Olympus VS200 slide scanning microscope |
Accounts & questions contact Jessi or Michael.
Bookings next 56 days (24hr)          
Bookings next 21 days          
System Information
11/28/2024 | One Hour Blocks (beginning on the hour) | ||||||||||||||||||||||||
04:36 | midnight | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | noon | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jan 01 | Mon | ||||||||||||||||||||||||
Jan 02 | Tue | ||||||||||||||||||||||||
Jan 03 | Wed | ||||||||||||||||||||||||
Jan 04 | Thr | SAS | SAS | SAS | SAS | SAS | SAS | ||||||||||||||||||
Jan 05 | Fri | ||||||||||||||||||||||||
Jan 06 | Sat | ||||||||||||||||||||||||
Jan 07 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jan 08 | Mon | mag | mag | mag | mag | HM | HM | HM | HM | HM | |||||||||||||||
Jan 09 | Tue | MCC | MCC | MCC | MCC | MCC | SAS | SAS | SAS | SAS | |||||||||||||||
Jan 10 | Wed | MCC | MCC | MCC | MCC | MCC | mag | mag | mag | mag | MS | ||||||||||||||
Jan 11 | Thr | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||||
Jan 12 | Fri | SAW | SAW | SAW | SAW | LZ | LZ | LZ | LZ | ||||||||||||||||
Jan 13 | Sat | ||||||||||||||||||||||||
Jan 14 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jan 15 | Mon | HM | HM | HM | HM | HM | HM | ||||||||||||||||||
Jan 16 | Tue | jrg | mag | mag | mag | mag | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||
Jan 17 | Wed | HM | HM | HM | HM | mag | mag | ||||||||||||||||||
Jan 18 | Thr | SAW | SAW | LHR | LHR | LHR | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||
Jan 19 | Fri | AMC | AMC | AMC | AMC | AMC | SAW | MS | MS | MS | MS | MS | MS | ||||||||||||
Jan 20 | Sat | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||||
Jan 21 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jan 22 | Mon | jrg | jrg | jrg | jrg | jrg | jrg | SAW | SAW | SAW | SAW | SAW | |||||||||||||
Jan 23 | Tue | SAS | SAS | SAS | MS | MS | MS | MS | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||
Jan 24 | Wed | mag | mag | mag | PH | PH | PH | PH | PH | MAS | MAS | MAS | HM | HM | HM | HM | HM | ||||||||
Jan 25 | Thr | MS | MS | mag | mag | SAS | SAS | SAS | yK | yK | MS | MS | MS | ||||||||||||
Jan 26 | Fri | SAW | SAW | SAW | SAW | mag | mag | mag | mag | LZ | LZ | MS | MS | MS | MS | MS | MS | ||||||||
Jan 27 | Sat | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||
Jan 28 | Sun | LHR | LHR | LHR | SAS | SAS | SAS | ||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jan 29 | Mon | PH | SH | SH | SH | SH | SH | SH | SH | SAW | SAW | SAW | SAW | SAW | SAW | SAW | |||||||||
Jan 30 | Tue | SAS | SAS | SAS | TTN | TTN | TTN | mag | mag | MS | MS | MS | MS | MS | MS | ||||||||||
Jan 31 | Wed | jrg | jrg | jrg | jrg | jrg | TTN | TTN | TTN | HM | HM | HM | HM | HM | HM | HM | |||||||||
Feb 01 | Thr | MQZ | MQZ | MQZ | mag | mag | mag | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||
Feb 02 | Fri | CvH | CvH | CvH | CvH | mag | mag | mag | HM | MS | MS | MS | MS | MS | MS | ||||||||||
Feb 03 | Sat | SAS | SAS | MQZ | MQZ | MQZ | MQZ | MQZ | MQZ | MQZ | PH | PH | |||||||||||||
Feb 04 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Feb 05 | Mon | TI | jrg | jrg | jrg | jrg | jrg | HM | HM | HM | HM | LS | LS | PH | PH | PH | |||||||||
Feb 06 | Tue | CvH | CvH | CvH | CvH | TTN | TTN | TTN | mag | mag | mag | mag | mc | mc | mc | ||||||||||
Feb 07 | Wed | mc | SAW | SAW | SAW | SAW | SAW | TTN | TTN | TTN | MQZ | MQZ | MQZ | MQZ | PH | PH | PH | ||||||||
Feb 08 | Thr | MS | MS | mag | mag | mag | mag | SAS | SAS | SAS | SAS | SAS | SAS | ||||||||||||
Feb 09 | Fri | jrg | jrg | jrg | mag | MAS | MAS | MAS | |||||||||||||||||
Feb 10 | Sat | ||||||||||||||||||||||||
Feb 11 | Sun | HM | HM | HM | HM | ||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Feb 12 | Mon | mc | mc | HM | HM | HM | HM | ||||||||||||||||||
Feb 13 | Tue | CvH | CvH | CvH | CvH | CvH | SAS | SAS | |||||||||||||||||
Feb 14 | Wed | CvH | CvH | CvH | mc | TI | TI | TTN | TTN | TTN | MS | MS | MS | MS | MS | MS | MS | ||||||||
Feb 15 | Thr | mc | TI | TI | TWC | TWC | TWC | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | |||||||||
Feb 16 | Fri | jrg | jrg | jrg | SAS | SAS | SAS | SAS | SAS | mc | |||||||||||||||
Feb 17 | Sat | SAS | SAS | ||||||||||||||||||||||
Feb 18 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Feb 19 | Mon | CvH | CvH | mc | PH | mc | |||||||||||||||||||
Feb 20 | Tue | TTN | TTN | TTN | TTN | PH | PH | PH | PH | ||||||||||||||||
Feb 21 | Wed | PH | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||
Feb 22 | Thr | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||||||
Feb 23 | Fri | PH | PH | PH | SAW | SAW | SAW | SAW | mc | mc | mc | mc | mc | SAW | SAW | SAW | SAW | ||||||||
Feb 24 | Sat | ||||||||||||||||||||||||
Feb 25 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Feb 26 | Mon | SAW | SAW | SAW | SAW | ||||||||||||||||||||
Feb 27 | Tue | TI | TI | TI | mc | mc | |||||||||||||||||||
Feb 28 | Wed | SAW | SAW | SAW | SAW | SAW | SAW | HM | HM | HM | HM | HM | HM | HM | |||||||||||
Feb 29 | Thr | TI | TI | SAS | SAS | SAS | SAS | SAS | HM | HM | HM | HM | HM | HM | HM | ||||||||||
Mar 01 | Fri | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | ||||||||||||||||
Mar 02 | Sat | ||||||||||||||||||||||||
Mar 03 | Sun | HM | HM | HM | |||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Mar 04 | Mon | SAW | jrg | SAW | SAW | HM | HM | HM | |||||||||||||||||
Mar 05 | Tue | SAS | SAS | SAS | SAS | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | |||||||||
Mar 06 | Wed | SAW | MS | MS | MS | MS | MS | MS | |||||||||||||||||
Mar 07 | Thr | mag | mag | mag | mag | SAS | SAS | ||||||||||||||||||
Mar 08 | Fri | LHR | LHR | LHR | mag | mag | mag | HM | HM | HM | HM | ||||||||||||||
Mar 09 | Sat | ||||||||||||||||||||||||
Mar 10 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Mar 11 | Mon | mag | TI | TI | TI | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | SAW | |||||||||||
Mar 12 | Tue | mag | mag | mag | MS | MS | MS | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||
Mar 13 | Wed | mag | mag | mag | HM | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||
Mar 14 | Thr | mag | SAW | SAW | SAW | SAW | MS | MS | MS | MS | MS | MS | MS | ||||||||||||
Mar 15 | Fri | SAW | SAW | SAW | mc | SAW | SAW | -- | -- | MS | MS | ||||||||||||||
Mar 16 | Sat | ||||||||||||||||||||||||
Mar 17 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Mar 18 | Mon | SAS | SAS | -- | -- | LHR | LHR | LHR | SAW | SAW | SAW | ||||||||||||||
Mar 19 | Tue | SAS | SAS | SAS | mpc | HM | HM | HM | HM | HM | HM | HM | |||||||||||||
Mar 20 | Wed | PH | SAW | SAW | SAW | SAW | SAW | SAW | HM | HM | HM | HM | HM | HM | HM | ||||||||||
Mar 21 | Thr | SAW | SAW | SAW | sg | sg | sg | -- | |||||||||||||||||
Mar 22 | Fri | SAW | SAW | PH | SAW | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||
Mar 23 | Sat | ||||||||||||||||||||||||
Mar 24 | Sun | HM | HM | HM | HM | HM | |||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Mar 25 | Mon | LHR | LHR | as | as | as | -- | mag | mag | ||||||||||||||||
Mar 26 | Tue | jrg | jrg | mag | mag | mpc | mpc | mpc | jrg | jrg | mpc | mpc | mpc | mpc | mpc | ||||||||||
Mar 27 | Wed | PH | PH | TI | TI | TI | mc | TTN | TTN | TTN | mpc | PH | PH | PH | PH | ||||||||||
Mar 28 | Thr | jrg | jrg | SAW | SAW | PH | PH | PH | PH | HM | HM | HM | HM | HM | HM | HM | |||||||||
Mar 29 | Fri | mpc | mpc | PH | PH | ||||||||||||||||||||
Mar 30 | Sat | ||||||||||||||||||||||||
Mar 31 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Apr 01 | Mon | PH | PH | HM | HM | -- | -- | -- | -- | -- | |||||||||||||||
Apr 02 | Tue | AMC | AMC | AMC | TTN | TTN | TTN | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||
Apr 03 | Wed | KO | KO | KO | KO | KO | KO | PH | PH | PH | |||||||||||||||
Apr 04 | Thr | jrg | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||
Apr 05 | Fri | jrg | jrg | TI | TI | TI | LHR | LHR | LHR | HM | |||||||||||||||
Apr 06 | Sat | LS | LS | LS | LS | ||||||||||||||||||||
Apr 07 | Sun | TI | TI | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Apr 08 | Mon | CvH | CvH | CvH | CvH | CvH | CvH | ||||||||||||||||||
Apr 09 | Tue | CvH | CvH | CvH | CvH | CvH | CvH | mc | mag | mag | mag | mag | mag | ||||||||||||
Apr 10 | Wed | TI | TI | TI | TTN | TTN | TTN | HM | HM | HM | |||||||||||||||
Apr 11 | Thr | mc | mc | mag | mag | TTN | TTN | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | ||||||||
Apr 12 | Fri | jrg | jrg | CvH | CvH | CvH | CvH | mc | mc | MS | MS | MS | MS | MS | MS | MS | |||||||||
Apr 13 | Sat | ||||||||||||||||||||||||
Apr 14 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Apr 15 | Mon | jrg | jrg | jrg | TI | TI | TI | mag | mag | mag | mag | mag | |||||||||||||
Apr 16 | Tue | PH | PH | TTN | TTN | TTN | TTN | mag | mag | mag | mag | MS | MS | MS | MS | ||||||||||
Apr 17 | Wed | TI | TI | TI | jrg | jrg | mag | mag | mag | mag | mag | ||||||||||||||
Apr 18 | Thr | mc | mc | MS | MS | MS | |||||||||||||||||||
Apr 19 | Fri | PH | PH | mc | SAS | SAS | PH | PH | PH | MS | MS | MS | MS | MS | MS | MS | |||||||||
Apr 20 | Sat | LS | LS | LS | LS | LS | LS | LS | LS | LS | |||||||||||||||
Apr 21 | Sun | TI | TI | TI | PH | PH | PH | PH | |||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Apr 22 | Mon | SAW | SAW | SAW | SAW | SAW | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | |||||||||
Apr 23 | Tue | SAW | SAW | SAW | SAW | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | ||||||||||
Apr 24 | Wed | PH | PH | AMC | AMC | AMC | AMC | GC | GC | GC | GC | SAW | |||||||||||||
Apr 25 | Thr | SAW | SAW | SAW | SAW | SAW | dc | dc | |||||||||||||||||
Apr 26 | Fri | PB | PB | PB | PB | PH | PH | RCG | KO | KO | KO | KO | KO | KO | KO | KO | KO | ||||||||
Apr 27 | Sat | TI | TI | TI | |||||||||||||||||||||
Apr 28 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Apr 29 | Mon | jrg | jrg | jrg | SAW | SAW | SAW | SAW | SAW | MS | MS | MS | MS | MS | MS | ||||||||||
Apr 30 | Tue | SAW | SAW | SAW | SAW | SAW | SAW | SAW | |||||||||||||||||
May 01 | Wed | PB | PB | PB | TI | TI | mpc | mpc | mpc | GC | GC | SAW | LS | LS | LS | LS | LS | ||||||||
May 02 | Thr | HM | HM | HM | HM | HM | HM | DD3 | DD3 | DD3 | DD3 | ||||||||||||||
May 03 | Fri | RCG | RCG | SAS | SAS | SAS | SAS | SAS | PH | MS | MS | MS | MS | MS | MS | MS | MS | ||||||||
May 04 | Sat | MS | MS | MQZ | MQZ | MQZ | |||||||||||||||||||
May 05 | Sun | TI | TI | TI | mc | mc | PH | PH | PH | PH | PH | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
May 06 | Mon | PH | PH | PH | kH | kH | kH | kH | kH | DD3 | DD3 | DD3 | DD3 | DD3 | |||||||||||
May 07 | Tue | SAW | SAW | SAW | SAW | SAW | SAW | KO | KO | KO | KO | KO | KO | KO | KO | KO | |||||||||
May 08 | Wed | LHR | LHR | LHR | LHR | LHR | LHR | DD3 | DD3 | DD3 | DD3 | DD3 | |||||||||||||
May 09 | Thr | PH | PH | MQZ | MQZ | MQZ | MQZ | MQZ | MS | MS | MS | MS | MS | MS | MS | MS | |||||||||
May 10 | Fri | SAS | SAS | SAS | SAS | mag | mag | mag | mag | HM | HM | HM | HM | HM | HM | ||||||||||
May 11 | Sat | MQZ | MQZ | MQZ | MQZ | TI | TI | TI | |||||||||||||||||
May 12 | Sun | MQZ | MQZ | MQZ | MQZ | MQZ | |||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
May 13 | Mon | RCG | RCG | HM | HM | HM | HM | HM | HM | PH | PH | PH | HM | HM | HM | HM | HM | HM | |||||||
May 14 | Tue | mpc | mpc | mpc | mpc | TI | TI | MS | MS | MS | MS | MS | MS | MS | |||||||||||
May 15 | Wed | SAW | SAW | SAW | SAW | SAW | SAW | GC | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||
May 16 | Thr | SAW | SAW | SAW | SAW | SAW | mpc | HM | HM | HM | HM | ||||||||||||||
May 17 | Fri | jrg | jrg | MS | MS | MS | MS | MS | KO | KO | KO | KO | KO | KO | KO | KO | |||||||||
May 18 | Sat | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | KO | |||||||||
May 19 | Sun | kH | kH | ||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
May 20 | Mon | GC | GC | GC | GC | SAW | SAW | SAW | SAW | -- | |||||||||||||||
May 21 | Tue | -- | DD3 | DD3 | DD3 | DD3 | DD3 | DD3 | HM | HM | HM | HM | HM | HM | |||||||||||
May 22 | Wed | jrg | jrg | AMC | AMC | AMC | AMC | TI | TI | DD3 | DD3 | DD3 | DD3 | mc | mc | ||||||||||
May 23 | Thr | jrg | jrg | HRB | HRB | mc | mc | mpc | mpc | YTC | YTC | YTC | PH | ||||||||||||
May 24 | Fri | jrg | jrg | HRB | HRB | HRB | SAW | SAW | SAW | SAW | |||||||||||||||
May 25 | Sat | PH | PH | PH | PH | ||||||||||||||||||||
May 26 | Sun | TI | TI | TI | TI | TI | |||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
May 27 | Mon | SAW | SAW | SAW | SAW | SAW | SAW | SAW | |||||||||||||||||
May 28 | Tue | HM | HM | HM | HM | HM | SAS | SAS | SAS | SAS | |||||||||||||||
May 29 | Wed | CvH | CvH | CvH | CvH | CvH | CvH | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||
May 30 | Thr | CvH | CvH | CvH | CvH | CvH | CvH | SAS | MS | MS | MS | MS | MS | MS | MS | ||||||||||
May 31 | Fri | SAW | SAW | SAW | SAW | SAW | SAW | LS | LS | LS | LS | LS | LS | LS | LS | ||||||||||
Jun 01 | Sat | MS | MS | MS | |||||||||||||||||||||
Jun 02 | Sun | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jun 03 | Mon | HRB | HRB | HRB | SAW | SAW | SAW | SAW | kH | kH | kH | kH | kH | ||||||||||||
Jun 04 | Tue | SAS | SAS | SAS | SAS | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||
Jun 05 | Wed | CvH | CvH | CvH | HRB | HRB | HM | HM | HM | HM | |||||||||||||||
Jun 06 | Thr | mc | SAW | SAW | SAW | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||
Jun 07 | Fri | SAS | SAS | SAS | SAS | PH | PH | PH | PH | PH | |||||||||||||||
Jun 08 | Sat | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||||
Jun 09 | Sun | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jun 10 | Mon | mpc | mpc | mpc | GC | GC | GC | GC | GC | GC | |||||||||||||||
Jun 11 | Tue | SAS | SAS | SAS | SAS | MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | ||||||||||
Jun 12 | Wed | HRB | HRB | HRB | GC | GC | GC | GC | GC | MS | MS | MS | MS | MS | MS | ||||||||||
Jun 13 | Thr | KO | KO | KO | KO | KO | KO | SAW | SAW | SAW | SAW | MS | MS | MS | MS | MS | MS | ||||||||
Jun 14 | Fri | HM | HM | HM | HM | HM | HM | MS | MS | MS | MS | MS | MS | MS | MS | ||||||||||
Jun 15 | Sat | HM | HM | HM | HM | HM | HM | HM | HM | ||||||||||||||||
Jun 16 | Sun | HM | HM | HM | HM | HM | HM | HM | |||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jun 17 | Mon | SAW | SAW | SAW | GC | GC | GC | GC | GC | GC | |||||||||||||||
Jun 18 | Tue | LHR | LHR | LHR | TI | TI | TI | MS | MS | MS | MS | MS | MS | MS | |||||||||||
Jun 19 | Wed | jrg | HRB | HRB | mpc | mpc | mpc | mpc | |||||||||||||||||
Jun 20 | Thr | HRB | HRB | SAS | SAS | SAS | SAS | ||||||||||||||||||
Jun 21 | Fri | TS | TS | TS | TI | TI | TI | SAW | SAW | SAW | LS | LS | LS | LS | LS | LS | |||||||||
Jun 22 | Sat | ||||||||||||||||||||||||
Jun 23 | Sun | TI | TI | TI | -- | -- | -- | -- | -- | ||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jun 24 | Mon | SAW | SAW | SAW | emc | emc | emc | emc | |||||||||||||||||
Jun 25 | Tue | mag | TI | LHR | LHR | SAS | SAS | SAS | SAS | MS | MS | MS | MS | MS | |||||||||||
Jun 26 | Wed | jrg | mag | mag | mag | TS | TS | GC | GC | GC | LS | LS | LS | LS | |||||||||||
Jun 27 | Thr | ZYW | ZYW | ZYW | SAS | SAS | SAS | SAS | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||
Jun 28 | Fri | LHR | LHR | TI | TI | TI | TS | TS | jrg | jrg | jrg | ||||||||||||||
Jun 29 | Sat | ||||||||||||||||||||||||
Jun 30 | Sun | TI | TI | TI | |||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jul 01 | Mon | JYS | JYS | mc | |||||||||||||||||||||
Jul 02 | Tue | kH | kH | kH | mag | mag | mag | LS | LS | LS | LS | ||||||||||||||
Jul 03 | Wed | HM | HM | HM | ZYW | ZYW | ZYW | ZYW | |||||||||||||||||
Jul 04 | Thr | TI | TI | TI | TI | ||||||||||||||||||||
Jul 05 | Fri | TI | TI | TI | TI | ||||||||||||||||||||
Jul 06 | Sat | ||||||||||||||||||||||||
Jul 07 | Sun | TI | TI | TI | TI | ||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jul 08 | Mon | mpc | mpc | ||||||||||||||||||||||
Jul 09 | Tue | ZYW | ZYW | ZYW | SAS | SAS | SAS | SAS | SAS | mpc | mpc | ||||||||||||||
Jul 10 | Wed | LHR | LHR | TS | TS | TS | HM | HM | HM | HM | HM | HM | HM | HM | |||||||||||
Jul 11 | Thr | EFB | EFB | EFB | EFB | EFB | EFB | mc | mc | ||||||||||||||||
Jul 12 | Fri | TI | TI | TI | TI | TS | TS | TS | TS | TS | TS | TS | TS | ||||||||||||
Jul 13 | Sat | TI | TI | TI | TI | ||||||||||||||||||||
Jul 14 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jul 15 | Mon | EFB | EFB | EFB | EFB | ||||||||||||||||||||
Jul 16 | Tue | MAS | MAS | MAS | MAS | MAS | MAS | MAS | MAS | ||||||||||||||||
Jul 17 | Wed | JYS | JYS | JYS | JYS | SAW | SAW | SAW | |||||||||||||||||
Jul 18 | Thr | EFB | EFB | EFB | EFB | EFB | LS | LS | |||||||||||||||||
Jul 19 | Fri | JYS | JYS | JYS | TI | TI | TI | TS | TS | mc | |||||||||||||||
Jul 20 | Sat | ||||||||||||||||||||||||
Jul 21 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jul 22 | Mon | ES | ES | -- | -- | ||||||||||||||||||||
Jul 23 | Tue | MS | MS | MS | MS | MS | MS | ||||||||||||||||||
Jul 24 | Wed | SAS | SAS | SAS | SAS | MS | MS | MS | MS | MS | MS | ||||||||||||||
Jul 25 | Thr | SAS | SAS | SAS | SAS | SAS | |||||||||||||||||||
Jul 26 | Fri | EFB | EFB | EFB | MS | MS | |||||||||||||||||||
Jul 27 | Sat | ||||||||||||||||||||||||
Jul 28 | Sun | ||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | noon | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Jul 29 | Mon | RCG | ES | ES | ES | RCG | |||||||||||||||||||
Jul 30 | Tue | mc | |||||||||||||||||||||||
Jul 31 | Wed | jrg | jrg | ZYW | ZYW | ZYW | TS | TS | kH | kH | kH | kH | kH | kH | |||||||||||
Aug 01 | Thr | TS | TS | TS | TS | ||||||||||||||||||||
